| Farbe/ Glas | Art-Nr. | VPE |
| chrom, Glas matt | 034012 | 100 |
| messing, Glas matt | 034011 | 100 |
| nickel, Glas matt | 034033 | 100 |
| titan, Glas matt | 034066 | 100 |
| schwarz, Glas matt | 034014 | 100 |
| weiß, Glas matt | 034015 | 100 |
| Farbe/ Glas | Art-Nr. | VPE |
| chrom, Glas matt | 704016 | 20 |
| messing, Glas matt | 704017 | 20 |
| nickel, Glas matt | 704018 | 20 |
| titan, Glas matt | 704019 | 20 |
| schwarz, Glas matt | 704020 | 20 |
| weiß, Glas matt | 704021 | 20 |
![]() |
| 1. Bohrdurchmesser: ∅ 56-60 mm 2. Einbautiefe: 18 mm 3. Höhe: 19,5 mm 4. Durchmesser: ∅ 70 mm |

19 x 71 mm
| Industrieverpackung | |||
| Farbe | Art. Nr. | VPE | |
| chrom | 510199 | 100 | |
| messing | 510200 | 100 | |
| nickel | 510290 | 100 | |
| titan | 510375 | 100 | |
| schwarz | 510197 | 100 | |
| weiß | 510198 | 100 |
| Einzelverpackung | |||
| Farbe | Art. Nr. | VPE | |
| chrom | 704022 | 20 | |
| messing | 704023 | 20 | |
| nickel | 704024 | 20 | |
| titan | 704025 | 20 | |
| schwarz | 704026 | 20 | |
| weiß | 704027 | 20 |
| Name | Größe | Typ |
| 158E.pdf |
56 KB | |
| Weitere Downloads finden Sie im Service-Bereich |
|---|

| Spannung: | 12 Volt |
| Spannungstyp: | AC |
| Leistung: | 10 Watt |
| Leuchtmittel: | Niederdruck Halogenlampe QT 9 |
| Anschlussleitung: | 2000 mm mit AMP-Stecker |