| Farbe/ Lichtfarbe | Art-Nr. | VPE |
| titan, weiss | 033029 | 100 |
| titan, warmton | 033097 | 100 |
| chrom, weiss | 033131 | 100 |
| chrom, warmton | 033369 | 100 |
| titan, blau | 033093 | 100 |
| Farbe/ Lichtfarbe | Art-Nr. | VPE |
| titan, weiss | 704518 | 10 |
| titan, warmton | 704520 | 10 |
| chrom, weiss | 704519 | 10 |
| chrom, warmton | 704533 | 10 |
| titan, blau | 704521 | 10 |
![]() |
| 1. Aufbauhöhe: 4,5 mm 2. Außenmaß: ∅ 35 mm 3. Einbautiefe: 12,5 mm 4. Bohrdurchmesser: ∅ 30 - 32 mm 5. Lichtfläche: ∅ 14,5 mm |
| Industrieverpackung |
||
![]() |
Farbe titan chrom |
Art. Nr. 503338 503363 |
| Name | Größe | Typ |
| Point 50.pdf |
147 KB | |
| Weitere Downloads finden Sie im Service-Bereich |
|---|


| Spannung: | 350 mA |
| Leistung: | 1 Watt |
| Leuchtmittel: | Luxeon Power LED |
| Anschlussleitung: | 2000mm mit LED-Stecker schwarz |
zum Anschluss an elektronisches Vorschaltgerät 350 mA. |